How does mortality differ across countries?
One of the most important ways to measure the burden of COVID-19 is mortality. Countries throughout the world have reported very different case fatality ratios – the number of deaths divided by the number of confirmed cases. Differences in mortality numbers can be caused by:
- Differences in the number of people tested: With more testing, more people with milder cases are identified. This lowers the case-fatality ratio.
- Demographics: For example, mortality tends to be higher in older populations.
- Characteristics of the healthcare system: For example, mortality may rise as hospitals become overwhelmed and have fewer resources.
- Other factors, many of which remain unknown
This page was last updated on Friday, April 10, 2020 at 08:12 PM EDT.
Mortality in the most affected countries
For the 10 countries most affected by COVID-19 worldwide, the bars in the chart below show the number of deaths either per 100 confirmed cases (observed case-fatality ratio) or per 100,000 population (this represents a country’s general population, with both confirmed cases and healthy people). Countries at the top of this figure have the most deaths proportionally to their COVID-19 cases or population, not necessarily the most deaths overall.
Worldwide mortality
The diagonal lines on the chart below correspond to different case fatality ratios (the number of deaths divided by the number of confirmed cases). Countries falling on the uppermost lines have the highest observed case fatality ratios. Points with a black border correspond to the 10 most affected countries by COVID-19 worldwide, based on the number of deaths. Hover over the circles to see the country name and a ratio value. Use the boxes on the top to toggle between: 1) mortality per absolute number of cases (total confirmed cases within a country); and mortality per 100,000 people (this represents a country’s general population, with both confirmed cases and healthy people).
Cases and mortality by country
Country | Confirmed | Deaths | Case-Fatality | Deaths/100k pop. |
---|---|---|---|---|
Italy | 147,577 | 18,849 | 12.8% | 31.19 |
US | 496,535 | 18,586 | 3.7% | 5.68 |
Spain | 158,273 | 16,081 | 10.2% | 34.42 |
France | 125,931 | 13,215 | 10.5% | 19.73 |
United Kingdom | 74,605 | 8,974 | 12.0% | 13.50 |
Iran | 68,192 | 4,232 | 6.2% | 5.17 |
China | 82,941 | 3,340 | 4.0% | 0.24 |
Belgium | 26,667 | 3,019 | 11.3% | 26.43 |
Germany | 122,171 | 2,767 | 2.3% | 3.34 |
Netherlands | 23,249 | 2,520 | 10.8% | 14.62 |
Brazil | 19,638 | 1,057 | 5.4% | 0.50 |
Turkey | 47,029 | 1,006 | 2.1% | 1.22 |
Switzerland | 24,551 | 1,002 | 4.1% | 11.77 |
Sweden | 9,685 | 870 | 9.0% | 8.54 |
Canada | 22,059 | 557 | 2.5% | 1.50 |
Portugal | 15,472 | 435 | 2.8% | 4.23 |
Austria | 13,555 | 319 | 2.4% | 3.61 |
Indonesia | 3,512 | 306 | 8.7% | 0.11 |
Ecuador | 7,161 | 297 | 4.1% | 1.74 |
Ireland | 8,089 | 287 | 3.5% | 5.91 |
Romania | 5,467 | 270 | 4.9% | 1.39 |
Algeria | 1,761 | 256 | 14.5% | 0.61 |
Denmark | 6,014 | 247 | 4.1% | 4.26 |
India | 7,598 | 246 | 3.2% | 0.02 |
Philippines | 4,195 | 221 | 5.3% | 0.21 |
Korea, South | 10,450 | 208 | 2.0% | 0.40 |
Mexico | 3,441 | 194 | 5.6% | 0.15 |
Poland | 5,955 | 181 | 3.0% | 0.48 |
Peru | 5,897 | 169 | 2.9% | 0.53 |
Egypt | 1,794 | 135 | 7.5% | 0.14 |
Dominican Republic | 2,620 | 126 | 4.8% | 1.19 |
Czechia | 5,732 | 119 | 2.1% | 1.12 |
Norway | 6,314 | 113 | 1.8% | 2.13 |
Morocco | 1,448 | 107 | 7.4% | 0.30 |
Japan | 5,530 | 99 | 1.8% | 0.08 |
Israel | 10,408 | 95 | 0.9% | 1.07 |
Russia | 11,917 | 94 | 0.8% | 0.07 |
Greece | 2,011 | 92 | 4.6% | 0.86 |
Argentina | 1,975 | 82 | 4.2% | 0.18 |
Colombia | 2,473 | 80 | 3.2% | 0.16 |
Hungary | 1,190 | 77 | 6.5% | 0.79 |
Serbia | 3,105 | 71 | 2.3% | 1.02 |
Iraq | 1,279 | 70 | 5.5% | 0.18 |
Malaysia | 4,346 | 70 | 1.6% | 0.22 |
Ukraine | 2,203 | 69 | 3.1% | 0.15 |
Panama | 2,752 | 66 | 2.4% | 1.58 |
Pakistan | 4,695 | 66 | 1.4% | 0.03 |
Chile | 6,501 | 65 | 1.0% | 0.35 |
Australia | 6,215 | 54 | 0.9% | 0.22 |
Luxembourg | 3,223 | 54 | 1.7% | 8.89 |
Finland | 2,769 | 48 | 1.7% | 0.87 |
Saudi Arabia | 3,651 | 47 | 1.3% | 0.14 |
Slovenia | 1,160 | 45 | 3.9% | 2.18 |
Bosnia and Herzegovina | 901 | 36 | 4.0% | 1.08 |
San Marino | 344 | 34 | 9.9% | 100.64 |
Thailand | 2,473 | 33 | 1.3% | 0.05 |
North Macedonia | 711 | 32 | 4.5% | 1.54 |
Moldova | 1,438 | 29 | 2.0% | 0.82 |
Bangladesh | 424 | 27 | 6.4% | 0.02 |
Andorra | 601 | 26 | 4.3% | 33.76 |
Bulgaria | 635 | 25 | 3.9% | 0.36 |
Tunisia | 671 | 25 | 3.7% | 0.22 |
South Africa | 2,003 | 24 | 1.2% | 0.04 |
Estonia | 1,258 | 24 | 1.9% | 1.82 |
Burkina Faso | 443 | 24 | 5.4% | 0.12 |
Albania | 416 | 23 | 5.5% | 0.80 |
Honduras | 382 | 23 | 6.0% | 0.24 |
Lithuania | 999 | 22 | 2.2% | 0.79 |
Croatia | 1,495 | 21 | 1.4% | 0.51 |
Lebanon | 609 | 20 | 3.3% | 0.29 |
Congo (Kinshasa) | 215 | 20 | 9.3% | 0.02 |
Belarus | 1,981 | 19 | 1.0% | 0.20 |
Bolivia | 268 | 19 | 7.1% | 0.17 |
United Arab Emirates | 3,360 | 16 | 0.5% | 0.17 |
Afghanistan | 521 | 15 | 2.9% | 0.04 |
Cuba | 564 | 15 | 2.7% | 0.13 |
Armenia | 937 | 12 | 1.3% | 0.41 |
Cameroon | 820 | 12 | 1.5% | 0.05 |
Diamond Princess | 712 | 11 | 1.5% | nan |
Niger | 438 | 11 | 2.5% | 0.05 |
Azerbaijan | 991 | 10 | 1.0% | 0.10 |
Cyprus | 595 | 10 | 1.7% | 0.84 |
Kazakhstan | 812 | 10 | 1.2% | 0.05 |
Venezuela | 171 | 9 | 5.3% | 0.03 |
Mauritius | 318 | 9 | 2.8% | 0.71 |
Bahamas | 42 | 8 | 19.0% | nan |
Trinidad and Tobago | 109 | 8 | 7.3% | 0.58 |
Iceland | 1,675 | 7 | 0.4% | 1.98 |
Singapore | 2,108 | 7 | 0.3% | 0.12 |
Kosovo | 250 | 7 | 2.8% | 0.38 |
Nigeria | 305 | 7 | 2.3% | 0.00 |
Kenya | 189 | 7 | 3.7% | 0.01 |
Mali | 87 | 7 | 8.0% | 0.04 |
Uruguay | 473 | 7 | 1.5% | 0.20 |
Jordan | 372 | 7 | 1.9% | 0.07 |
Sri Lanka | 190 | 7 | 3.7% | 0.03 |
Bahrain | 925 | 6 | 0.6% | 0.38 |
El Salvador | 117 | 6 | 5.1% | 0.09 |
Qatar | 2,512 | 6 | 0.2% | 0.22 |
Ghana | 378 | 6 | 1.6% | 0.02 |
Guyana | 37 | 6 | 16.2% | 0.77 |
Paraguay | 129 | 6 | 4.7% | 0.09 |
Taiwan* | 382 | 6 | 1.6% | 0.03 |
Congo (Brazzaville) | 60 | 5 | 8.3% | 0.10 |
Kyrgyzstan | 298 | 5 | 1.7% | 0.08 |
Liberia | 37 | 5 | 13.5% | 0.10 |
Barbados | 67 | 4 | 6.0% | 1.40 |
Jamaica | 63 | 4 | 6.3% | 0.14 |
Tanzania | 32 | 3 | 9.4% | 0.01 |
Togo | 76 | 3 | 3.9% | 0.04 |
Oman | 484 | 3 | 0.6% | 0.06 |
Latvia | 612 | 3 | 0.5% | 0.16 |
Guatemala | 126 | 3 | 2.4% | 0.02 |
Georgia | 234 | 3 | 1.3% | 0.08 |
Ethiopia | 65 | 3 | 4.6% | 0.00 |
Cote d'Ivoire | 444 | 3 | 0.7% | 0.01 |
Costa Rica | 558 | 3 | 0.5% | 0.06 |
Burma | 27 | 3 | 11.1% | nan |
Uzbekistan | 624 | 3 | 0.5% | 0.01 |
Zimbabwe | 13 | 3 | 23.1% | 0.02 |
No hay comentarios.:
Publicar un comentario